| # | First | Last | Position |
|---|---|---|---|
| 2 | Savannah | Conlon | Player |
| 3 | Danielle | Williamson | Player |
| 4 | Ella | King | Player |
| 5 | Avery | Taylor | Player |
| 6 | Sadie | Hughes | Player |
| 7 | Sophie | Loughren | Player |
| 8 | Brooklyn | Gilbert | Player |
| 9 | Sarah | Bennett | Player |
| 10 | Kate | McEvoy | Player |
| 12 | Audrianna | Wertwyn | Player |
| 13 | Neve | Kuchinad | Player |
| 14 | Scarlett | Flynn | Player |
| 15 | Kaliya | Ross | Player |
| 19 | Isabella | Hinton | Player |
| 31 | Addison | Hinton | Goalie |
Wed, Dec. 10, 2025 7:15 PM - 8:05 PM
CARDELREC Recreation Complex B
Tue, Dec. 09, 2025 7:45 PM - 8:35 PM
Practice - Split Ice U15 House (#6640)
Wed, Dec. 17, 2025 6:15 PM - 7:05 PM
Practice - Shared Ice U13 House (#6638)