| # | First | Last | Position |
|---|---|---|---|
| 3 | Annabelle | Doran-Veevers | Player |
| 4 | Eva | Hall | Player |
| 5 | Charlotte | Badenoch | Player |
| 6 | Shaye | Peters | Player |
| 9 | Tessa | Dowdall | Player |
| 11 | Ry-Ann | Johnson | Player |
| 12 | Addison | Farrell | Player |
| 14 | Selina | Cooper | Player |
| 15 | Gwenna | Taylor | Player |
| 16 | Sarah | McDonald | Player |
| 17 | Chelsie | Hare | Player |
| 24 | Bailey | Knapp | Player |
| 30 | Vyve | Boucher | Goalie |
| 33 | Abi | McLean | Goalie |
| 77 | Sophie | Robilliard | Player |
Sat, Mar. 07, 2026 2:00 PM - 2:50 PM
Smiths Falls Community Memorial Centre
Mon, Mar. 09, 2026 8:30 PM - 9:20 PM
Practice- Split Ice U15 House (#6640)