| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Wed, Aug. 26, 2026 5:30 PM - 6:20 PM | Practice- Shared Ice with U15C |
| Smiths Falls Community Memorial Centre | Sat, Aug. 29, 2026 9:00 AM - 9:50 AM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Sep. 01, 2026 5:00 PM - 5:50 PM | Shared Ice Practice with U15C |
| Smiths Falls Community Memorial Centre | Sat, Sep. 05, 2026 11:00 AM - 11:50 AM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Wed, Sep. 09, 2026 7:30 PM - 8:20 PM | Practice- Shared Ice with U13HL |
| Smiths Falls Community Memorial Centre | Sat, Sep. 12, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U18 BB/A (#6629) |
| Smiths Falls Community Memorial Centre | Tue, Sep. 15, 2026 7:30 PM - 8:20 PM | Practice - Shared Ice with U13HL |
| Smiths Falls Community Memorial Centre | Sun, Sep. 20, 2026 9:30 AM - 10:20 AM | Practice - Full Ice |
| Perth & District Community Arena | Tue, Sep. 22, 2026 5:00 PM - 5:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 29, 2026 7:30 PM - 8:20 PM | Practice- Shared Ice U13 BB (#6628) |
| Smiths Falls Community Memorial Centre | Sat, Oct. 03, 2026 8:00 AM - 8:50 AM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Oct. 06, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Sun, Oct. 11, 2026 1:45 PM - 2:35 PM | Practice- Shared Ice U11 B (#6622) |
| Smiths Falls Community Memorial Centre | Tue, Oct. 13, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U13 BB (#6628) |
| Smiths Falls Community Memorial Centre | Mon, Oct. 19, 2026 7:00 PM - 7:50 PM | Practice- Shared Ice U13 BB (#6628) |
| Westport Community Arena | Sun, Oct. 25, 2026 11:00 AM - 12:30 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Oct. 27, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 B (#6622) |
| Smiths Falls Youth Arena | Sat, Oct. 31, 2026 2:15 PM - 3:05 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Wed, Nov. 04, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Tue, Nov. 10, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U13 BB (#6628) |
| Perth & District Community Arena | Tue, Nov. 17, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U15 House (#6640) |
| Smiths Falls Youth Arena | Wed, Nov. 25, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U9 C (#6621) |
| Smiths Falls Youth Arena | Tue, Dec. 01, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Sun, Dec. 06, 2026 1:45 PM - 2:35 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Dec. 08, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U13 BB (#6628) |
| Westport Community Arena | Sat, Dec. 12, 2026 7:00 PM - 7:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Dec. 21, 2026 8:00 PM - 8:50 PM | Practice- Split Ice U15 A (#6627) |
| Smiths Falls Community Memorial Centre | Sun, Dec. 27, 2026 11:00 AM - 11:50 AM | Practice- Shared Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Tue, Dec. 29, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U13 BB (#6628) |
Sun, Nov. 01, 2026 5:00 PM - 6:00 PM
Howard Darwin Centennial Arena
Sun, Nov. 15, 2026 1:00 PM - 1:50 PM
Smiths Falls Community Memorial Centre
Sat, Nov. 21, 2026 2:00 PM - 2:50 PM
Smiths Falls Community Memorial Centre
Thu, Dec. 03, 2026 7:00 PM - 8:00 PM
North Grenville Municipal Centre - Rink 1
Tue, Nov. 17, 2026 5:00 PM - 5:50 PM
Practice- Shared Ice U15 House (#6640)