| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Mon, Aug. 31, 2026 5:30 PM - 6:20 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Sep. 06, 2026 12:30 PM - 1:20 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Thu, Sep. 10, 2026 6:00 PM - 6:50 PM | Practice- Full Ice |
| Perth & District Community Arena | Sun, Sep. 13, 2026 10:00 AM - 10:50 AM | Practice - Split Ice with U13BB |
| Smiths Falls Community Memorial Centre | Thu, Sep. 17, 2026 5:00 PM - 5:50 PM | Shared Ice with U11B |
| Smiths Falls Community Memorial Centre | Thu, Sep. 24, 2026 6:00 PM - 6:50 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Wed, Oct. 07, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Sat, Oct. 10, 2026 12:15 PM - 1:05 PM | Cubs Day (full-ice practice) |
| Smiths Falls Community Memorial Centre | Mon, Oct. 12, 2026 7:00 PM - 7:50 PM | Practice- Shared Ice U11 C (#6623) |
| Smiths Falls Community Memorial Centre | Sat, Oct. 17, 2026 3:00 PM - 3:50 PM | Full Ice Practice |
| Smiths Falls Youth Arena | Wed, Oct. 21, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 C (#6623) |
| Perth & District Community Arena | Sun, Oct. 25, 2026 6:30 PM - 7:20 PM | Practice - Full Ice |
| Westport Community Arena | Fri, Oct. 30, 2026 6:00 PM - 6:50 PM | Practice - Full Ice |
| Smiths Falls Youth Arena | Sun, Nov. 01, 2026 11:45 AM - 12:35 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Nov. 03, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U11 C (#6623) |
| Perth & District Community Arena | Sun, Nov. 08, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Wed, Nov. 11, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 C (#6623) |
| Smiths Falls Community Memorial Centre | Tue, Nov. 17, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Tue, Nov. 24, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U11 C (#6623) |
| Perth & District Community Arena | Sun, Nov. 29, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U11 B (#6622) |
| Smiths Falls Community Memorial Centre | Tue, Dec. 08, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U13 House (#6638) |
| Perth & District Community Arena | Tue, Dec. 15, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 C (#6623) |
| Smiths Falls Community Memorial Centre | Sat, Dec. 19, 2026 3:00 PM - 3:50 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Wed, Dec. 23, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 C (#6623) |
| Smiths Falls Youth Arena | Sun, Dec. 27, 2026 11:45 AM - 12:35 PM | Practice- Shared Ice U11 C (#6623) |
| Smiths Falls Community Memorial Centre | Tue, Dec. 29, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 C (#6623) |
Sat, Oct. 31, 2026 11:00 AM - 11:00 AM
North Grenville Municipal Centre - Rink 2
Sat, Nov. 07, 2026 11:15 AM - 12:15 PM
Slush Puppie Complex - D - Dilawri Ice
Tue, Nov. 10, 2026 7:30 PM - 7:30 PM
North Grenville Municipal Centre - Rink 2
Sat, Nov. 14, 2026 3:00 PM - 3:50 PM
Smiths Falls Community Memorial Centre
Sun, Nov. 15, 2026 11:00 AM - 11:50 AM
Smiths Falls Community Memorial Centre
Sun, Nov. 08, 2026 10:00 AM - 10:50 AM
Practice- Split Ice U11 C (#6623)