| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Sat, Aug. 15, 2026 10:00 AM - 11:00 AM | Optional - SFGHA Conditioning |
| Smiths Falls Community Memorial Centre | Sun, Aug. 16, 2026 10:00 AM - 11:00 AM | Optional - SFGHA Conditioning |
| Beckwith Recreation Complex | Sun, Aug. 16, 2026 2:00 PM - 3:30 PM | |
| Smiths Falls Community Memorial Centre | Tue, Aug. 18, 2026 7:30 PM - 8:30 PM | Optional - SFGHA Conditioning |
| Smiths Falls Community Memorial Centre | Thu, Aug. 20, 2026 5:30 PM - 6:20 PM | Practice- Full Ice |
| Carleton Place Arena | Fri, Aug. 21, 2026 6:00 PM - 7:00 PM | Sami Holmes Session |
| Beckwith Recreation Complex | Sun, Aug. 23, 2026 2:00 PM - 3:30 PM | Sami Holmes Session |
| Smiths Falls Community Memorial Centre | Thu, Aug. 27, 2026 7:30 PM - 8:20 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Sun, Aug. 30, 2026 10:00 AM - 10:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 01, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U18 BB/A (#6629) |
| Perth & District Community Arena | Sun, Sep. 06, 2026 9:30 AM - 10:50 AM | Practice - Full Ice |
| Westport Community Arena | Tue, Sep. 08, 2026 5:00 PM - 6:00 PM | |
| Athens Community Centre Centre 76 | Thu, Sep. 10, 2026 7:00 PM - 8:20 PM | Practice- Full Ice |
| Westport Community Arena | Sat, Sep. 12, 2026 5:00 PM - 6:30 PM | |
| Smiths Falls Community Memorial Centre | Wed, Sep. 16, 2026 7:30 PM - 8:20 PM | |
| Athens Community Centre Centre 76 | Tue, Sep. 22, 2026 6:00 PM - 6:50 PM | Practice- Full Ice |
| Westport Community Arena | Wed, Sep. 23, 2026 5:00 PM - 6:00 PM | |
| Perth & District Community Arena | Sat, Sep. 26, 2026 7:00 PM - 8:30 PM | |
| Perth & District Community Arena | Sun, Sep. 27, 2026 9:30 AM - 10:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 29, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 C (#6626) |
| Perth & District Community Arena | Sat, Oct. 03, 2026 7:00 PM - 8:30 PM | |
| Smiths Falls Youth Arena | Tue, Oct. 06, 2026 8:15 PM - 9:05 PM | Practice- Shared Ice U15 C (#6626) |
| Smiths Falls Community Memorial Centre | Mon, Oct. 12, 2026 8:00 PM - 8:50 PM | Split Ice Practice with U18BB |
| Westport Community Arena | Wed, Oct. 14, 2026 5:00 PM - 6:00 PM | |
| Westport Community Arena | Fri, Oct. 16, 2026 5:00 PM - 5:50 PM | Practice - Full Ice |
| Smiths Falls Youth Arena | Sat, Oct. 17, 2026 1:15 PM - 2:05 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Oct. 20, 2026 8:15 PM - 9:05 PM | Practice- Full Ice |
| Westport Community Arena | Wed, Oct. 21, 2026 5:00 PM - 6:00 PM | |
| Smiths Falls Youth Arena | Sun, Oct. 25, 2026 1:45 PM - 2:35 PM | Practice- Full Ice |
| Westport Community Arena | Sat, Oct. 31, 2026 9:00 AM - 10:20 AM | Practice - Full Ice |
| Smiths Falls Youth Arena | Tue, Nov. 03, 2026 8:15 PM - 9:05 PM | Practice- Shared Ice U15 C (#6626) |
| Smiths Falls Youth Arena | Tue, Nov. 10, 2026 8:15 PM - 9:05 PM | Practice- Full Ice |
| Westport Community Arena | Wed, Nov. 11, 2026 5:00 PM - 6:00 PM | |
| Smiths Falls Youth Arena | Tue, Nov. 17, 2026 8:15 PM - 9:05 PM | Practice- Full Ice |
| Westport Community Arena | Wed, Nov. 18, 2026 5:00 PM - 6:00 PM | |
| Smiths Falls Community Memorial Centre | Mon, Nov. 23, 2026 8:30 PM - 9:20 PM | Practice- Split Ice U15 C (#6626) |
| Perth & District Community Arena | Tue, Dec. 01, 2026 5:00 PM - 5:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Dec. 07, 2026 8:30 PM - 9:20 PM | Practice- Split Ice U15 C (#6626) |
| Westport Community Arena | Wed, Dec. 09, 2026 5:00 PM - 6:00 PM | |
| Perth & District Community Arena | Sat, Dec. 12, 2026 8:00 PM - 8:50 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Dec. 15, 2026 8:15 PM - 9:05 PM | Practice- Split Ice U15 C (#6626) |
| Perth & District Community Arena | Wed, Dec. 16, 2026 7:30 PM - 9:00 PM | |
| Smiths Falls Youth Arena | Sun, Dec. 20, 2026 1:45 PM - 2:35 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Dec. 21, 2026 8:30 PM - 9:20 PM | Practice- Split Ice U13 B (#6624) |
| Smiths Falls Community Memorial Centre | Mon, Dec. 28, 2026 8:30 PM - 9:20 PM | Practice- Split Ice U15 C (#6626) |
| Perth & District Community Arena | Sat, Jan. 02, 2027 10:00 AM - 11:30 AM | Practice - Full Ice |
| Perth & District Community Arena | Sat, Jan. 09, 2027 7:00 PM - 8:20 PM | Practice - Full Ice |
| Perth & District Community Arena | Sat, Jan. 16, 2027 7:00 PM - 8:20 PM | Practice - Full Ice |
| Smiths Falls Youth Arena | Fri, Mar. 05, 2027 4:45 PM - 6:05 PM | Edge Development Session |
Sun, Nov. 01, 2026 2:00 PM - 3:20 PM
Smiths Falls Community Memorial Centre
Sat, Nov. 07, 2026 10:30 AM - 12:00 PM
WFCU Place - Redpath - North Pad
Sat, Nov. 07, 2026 3:00 PM - 4:30 PM
WFCU Place - Redpath - North Pad