| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Wed, Aug. 26, 2026 5:30 PM - 6:20 PM | Practice- Shared Ice with U13B |
| Smiths Falls Community Memorial Centre | Sat, Aug. 29, 2026 11:00 AM - 11:50 AM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Sep. 01, 2026 5:00 PM - 5:50 PM | Shared Ice Practice with U13B |
| Perth & District Community Arena | Tue, Sep. 08, 2026 5:00 PM - 5:50 PM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 15, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice with U15HL |
| Athens arena | Sat, Sep. 19, 2026 1:00 PM - 2:00 PM | practice - Athens arena |
| Smiths Falls Community Memorial Centre | Tue, Sep. 22, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 House (#6640) |
| Athens arena | Fri, Sep. 25, 2026 9:00 PM - 10:00 PM | Athens practice |
| Smiths Falls Community Memorial Centre | Tue, Sep. 29, 2026 8:30 PM - 9:20 PM | Practice- Shared Ice U15 A (#6627) |
| Athens arena | Sun, Oct. 04, 2026 8:00 AM - 9:00 AM | Athens practice |
| Smiths Falls Youth Arena | Tue, Oct. 06, 2026 8:15 PM - 9:05 PM | Practice- Shared Ice U15 A (#6627) |
| Smiths Falls Youth Arena | Tue, Oct. 13, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U15 House (#6640) |
| Smiths Falls Youth Arena | Sun, Oct. 18, 2026 11:45 AM - 12:35 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Oct. 20, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U9 C (#6620) |
| Smiths Falls Youth Arena | Wed, Oct. 28, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U9 C (#6620) |
| Smiths Falls Youth Arena | Sat, Oct. 31, 2026 1:15 PM - 2:05 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Nov. 03, 2026 8:15 PM - 9:05 PM | Practice- Shared Ice U15 A (#6627) |
| Westport Community Arena | Sat, Nov. 07, 2026 2:00 PM - 2:50 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Nov. 09, 2026 8:00 PM - 8:50 PM | Practice- Split Ice U18 BB (#6629) |
| Smiths Falls Youth Arena | Sat, Nov. 14, 2026 1:15 PM - 2:05 PM | Practice- Full Ice |
| Smiths Falls Youth Arena | Tue, Nov. 17, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U11 House (#6635) |
| Smiths Falls Youth Arena | Sun, Nov. 22, 2026 1:45 PM - 2:35 PM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Nov. 23, 2026 8:00 PM - 8:50 PM | Practice- Split Ice U15 A (#6627) |
| Smiths Falls Youth Arena | Tue, Dec. 01, 2026 8:15 PM - 9:05 PM | Practice- Shared Ice U15 House (#6640) |
| Smiths Falls Community Memorial Centre | Sun, Dec. 06, 2026 11:00 AM - 11:50 AM | Practice - Full Ice |
| Smiths Falls Community Memorial Centre | Mon, Dec. 07, 2026 8:00 PM - 8:50 PM | Practice- Split Ice U15 A (#6627) |
| Perth & District Community Arena | Sat, Dec. 12, 2026 7:00 PM - 7:50 PM | Practice- Full Ice |
| Athens | Sun, Dec. 13, 2026 5:30 PM - 6:30 PM | Athens |
| Smiths Falls Youth Arena | Tue, Dec. 15, 2026 7:45 PM - 8:35 PM | Practice- Split Ice U15 A (#6627) |
| Smiths Falls Youth Arena | Sun, Dec. 20, 2026 12:45 PM - 1:35 PM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Dec. 22, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U15 House (#6640) |
| Smiths Falls Community Memorial Centre | Mon, Dec. 28, 2026 8:00 PM - 8:50 PM | Practice- Split Ice U15 A (#6627) |
Sun, Nov. 01, 2026 6:00 PM - 7:00 PM
Howard Darwin Centennial Arena
Sat, Nov. 21, 2026 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Mon, Nov. 09, 2026 8:00 PM - 8:50 PM
Practice- Split Ice U18 BB (#6629)