| # | First | Last | Position |
|---|---|---|---|
| 1 | Hailey | Long | Goalie |
| 4 | Aurora | Lockett | Player |
| 5 | Heidi | Mackey | Player |
| 7 | Vivian | McEvoy | Player |
| 9 | Isla | Cameron | Player |
| 11 | Ellie | Bowlby | Player |
| 14 | Zoe | Rous | Player |
| 20 | Alice | Pope | Player |
| 21 | Veralee | Kinch | Player |
| 22 | Leah | Wertwyn | Player |
| 23 | Brooke | Fournier | Player |
| 24 | River | Polson | Player |
Sat, Mar. 21, 2026 3:00 PM - 3:50 PM
Smiths Falls Community Memorial Centre
Sun, Mar. 29, 2026 11:00 AM - 11:50 AM
Smiths Falls Community Memorial Centre
Wed, Mar. 25, 2026 5:15 PM - 6:05 PM
Practice- Shared Ice U9 House 1 (#6632)