| # | First | Last | Position |
|---|---|---|---|
| 1 | Makayla | Desjardine | Goalie |
| 2 | Kylee | Raymond | Player |
| 3 | Riley | Dier | Player |
| 4 | Mia | Richardson | Player |
| 6 | Alice | Vout | Player |
| 7 | Anna-Marie | Breeze | Player |
| 10 | Serena | Merhi | Player |
| 11 | Hannah | McArthur | Player |
| 14 | Abigail | Niblock | Player |
| 16 | Briella | Carretero | Player |
| 19 | Addison | Kerr | Player |
| 33 | Addison | Carpenter | Goalie |
| 66 | Gracie-Lynn | Bradbury | Player |
Fri, Nov. 06, 2026 10:10 AM - 11:10 AM
Pad C - Benson Centre
Fri, Nov. 06, 2026 10:10 AM - 11:00 AM
Tue, Nov. 03, 2026 5:00 PM - 5:50 PM
Practice- Shared Ice U11 House (#6635)
Tue, Nov. 10, 2026 5:00 PM - 5:50 PM
Practice- Shared Ice U11 House (#6635)