| Location | Date | Notes |
|---|---|---|
| Smiths Falls Community Memorial Centre | Sat, Aug. 29, 2026 10:00 AM - 10:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Wed, Sep. 09, 2026 7:30 PM - 8:20 PM | Practice- Shared Ice U13B |
| Smiths Falls Community Memorial Centre | Tue, Sep. 15, 2026 7:30 PM - 8:20 PM | Practice - Shared with U11HL |
| Perth & District Community Arena | Sun, Sep. 20, 2026 10:00 AM - 10:50 AM | Practice - Split Ice U13C |
| Smiths Falls Community Memorial Centre | Tue, Sep. 22, 2026 7:30 PM - 8:20 PM | Practice- Shared Ice U11 House (#6635) |
| Smiths Falls Community Memorial Centre | Sat, Sep. 26, 2026 10:00 AM - 10:50 AM | Practice- Full Ice |
| Smiths Falls Community Memorial Centre | Wed, Sep. 30, 2026 7:30 PM - 8:20 PM | Practice- Shared Ice U15 House (#6640) |
| Smiths Falls Youth Arena | Sun, Oct. 04, 2026 12:45 PM - 1:35 PM | Practice- Full Ice |
| Perth & District Community Arena | Tue, Oct. 06, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U15 House (#6640) |
| Smiths Falls Community Memorial Centre | Sun, Oct. 11, 2026 2:30 PM - 3:20 PM | Practice- Split Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Wed, Oct. 14, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 House (#6635) |
| Smiths Falls Youth Arena | Sun, Oct. 18, 2026 12:45 PM - 1:35 PM | Updated to Full Ice Practice |
| Smiths Falls Youth Arena | Wed, Oct. 21, 2026 5:15 PM - 6:05 PM | Practice- Shared Ice U15 House (#6640) |
| Perth & District Community Arena | Tue, Nov. 03, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 House (#6635) |
| Smiths Falls Community Memorial Centre | Tue, Nov. 10, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U11 House (#6635) |
| Smiths Falls Youth Arena | Wed, Nov. 18, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 B (#6622) |
| Perth & District Community Arena | Sun, Nov. 22, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U11 B (#6622) |
| Perth & District Community Arena | Tue, Nov. 24, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U13 BB (#6628) |
| Smiths Falls Youth Arena | Wed, Dec. 02, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 C (#6623) |
| Smiths Falls Community Memorial Centre | Tue, Dec. 08, 2026 5:00 PM - 5:50 PM | Practice- Shared Ice U13 C (#6625) |
| Smiths Falls Youth Arena | Wed, Dec. 09, 2026 6:15 PM - 7:05 PM | Practice- Split Ice U15 House (#6640) |
| Perth & District Community Arena | Sun, Dec. 13, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U9 C (#6621) |
| Smiths Falls Youth Arena | Wed, Dec. 16, 2026 6:15 PM - 7:05 PM | Practice- Split Ice U15 House (#6640) |
| Smiths Falls Youth Arena | Tue, Dec. 22, 2026 7:15 PM - 8:05 PM | Practice- Split Ice U11 House (#6635) |
| Perth & District Community Arena | Sun, Dec. 27, 2026 10:00 AM - 10:50 AM | Practice- Split Ice U11 House (#6635) |
| Smiths Falls Youth Arena | Wed, Dec. 30, 2026 6:45 PM - 7:35 PM | Practice- Split Ice U11 House (#6635) |
Fri, Nov. 06, 2026 10:10 AM - 11:10 AM
Pad C - Benson Centre
Fri, Nov. 06, 2026 10:10 AM - 11:00 AM
Tue, Nov. 03, 2026 5:00 PM - 5:50 PM
Practice- Shared Ice U11 House (#6635)
Tue, Nov. 10, 2026 5:00 PM - 5:50 PM
Practice- Shared Ice U11 House (#6635)